Area guide · England
Gloucestershire grammar schools: how it works and its 7 schools
Unverified: the dates and scores on this page come from desk research of council, school and test organiser pages (medium confidence), and each links to its source. Admissions rules change every year: confirm them with your council and the school before you rely on them.
Key dates for September 2027 entry
- Register for the test
- 18 May 2026 to 26 June 2026
- Test date
- 12 September 2026
- Results sent to families
- Not yet available
- Apply to your council
- By 31 October 2026 (September 2027 entry). Passing the test is not an application: you must also name the school on your council's application form. This date has passed: late applications go to your council and are usually considered after on-time ones.
- National offer day
- 1 March 2027
Opens and closes at noon. Results expected mid-October 2026 (no exact date found). Crypt School says a late test is held January 2027 for anyone who missed the deadline; other sources say no late registrations. Confirm with schools.
Sources: cryptschool.org, leadingtuition.co.uk. Statutory dates: School Admissions Code.
Schools
| School | Gender | First choices per place | Qualifying score | Latest published offer data | Children from outside the catchment |
|---|---|---|---|---|---|
| Denmark Road High School Gloucester | Girls | 1.3 (2026) | – | – | Yes For September 2026 entry, after the priority groups, all other girls who reach the qualifying standard are ranked by test score wherever they live. 15 Pupil Premium places are set aside for girls living outside Gloucestershire. |
| Marling School Stroud | Boys | 1.1 (2026) | – | – | Yes Where a boy lives only matters to split equal test ranks. In 2026 the last boy offered was ranked 538. |
| Pate's Grammar School Cheltenham | Mixed | 1.5 (2026) | – | – | Yes For September 2027 entry, at least 45 places are kept for the highest-ranked qualifying children with a home postcode anywhere in the UK. |
| Ribston Hall High School Gloucester | Girls | 1.0 (2026) | – | – | Yes Apart from the pupil premium places, where a girl lives only matters to split equal results. In 2026 the last girl offered was ranked 619. |
| Sir Thomas Rich's School Gloucester | Boys | 1.3 (2026) | – | – | Yes Where a boy lives only matters to split equal results. In 2026 the last boy offered was ranked 332. |
| Stroud High School Stroud | Girls | 1.3 (2026) | – | – | Yes Where a girl lives only matters to split equal results. In 2026 the last girl offered was ranked 396. |
| The Crypt School Gloucester | Mixed | 1.1 (2026) | – | – | Yes Where a child lives only matters to split equal scores. In 2026 the last child offered was ranked 726. |
A qualifying score makes a child eligible; places then go by each school's oversubscription rules (often distance, catchment or score order), so the lowest score offered can be well above it. Offer data shows the last child offered a place in each group in that intake; it does not mean every child at that score or distance got a place. First choices per place: DfE applications and offers (official), latest intake. Qualifying scores, offer data and catchment rules: research, with sources and caveats on each school's page. "–" means not yet available.